<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ImageNest News:  Photo Layout, Mac Layout, Software RIP &#187; Software RIP info</title>
	<atom:link href="http://www.bluecubit.com/news/category/software-rip-info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bluecubit.com/news</link>
	<description>Information on the ImageNest RIP, Stylus Pro Printers, ICC Color Management, ColorSync, PhotoGraphy and More.</description>
	<lastBuildDate>Tue, 22 Nov 2011 16:34:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Review of Uprezzing technology in ImageNest 3.5 (Beta)</title>
		<link>http://www.bluecubit.com/news/software-rip-updates/review-of-uprezzing-technology-in-imagenest-3-5-beta/</link>
		<comments>http://www.bluecubit.com/news/software-rip-updates/review-of-uprezzing-technology-in-imagenest-3-5-beta/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 18:46:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software RIP Updates]]></category>
		<category><![CDATA[Software RIP info]]></category>

		<guid isPermaLink="false">http://www.bluecubit.com/news/?p=400</guid>
		<description><![CDATA[Eric Hatch has posted a very good article reviewing uprezzing technology and has it works in ImageNest Version 3.5 beta.   If you are interested in an in depth article on some of our new features it is a great spot to visit: Eric Hatch&#8217;s article on Uprezzing in ImageNest 3.5 We will be announcing the [...]]]></description>
			<content:encoded><![CDATA[<p>Eric Hatch has posted a very good article reviewing uprezzing technology and has it works in ImageNest Version 3.5 beta.   If you are interested in an in depth article on some of our new features it is a great spot to visit:</p>
<p><a title="ImageNEst 3.5 uprezzing technology review" href="http://hatchphotoartistry.blogspot.com/2011/09/pixels-ppi-and-dpi-what-they-are-and.html" target="_blank">Eric Hatch&#8217;s article on Uprezzing in ImageNest 3.5</a></p>
<p>We will be announcing the general release of our 3.5 beta later this week and the new 3.5 beta will also include an major new feature that has yet to be announced!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluecubit.com/news/software-rip-updates/review-of-uprezzing-technology-in-imagenest-3-5-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSX 10.7 (Lion) Support</title>
		<link>http://www.bluecubit.com/news/image-layout/osx-10-7-lion-support/</link>
		<comments>http://www.bluecubit.com/news/image-layout/osx-10-7-lion-support/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 19:04:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Image Layout]]></category>
		<category><![CDATA[Photo Layout Update]]></category>
		<category><![CDATA[Software RIP Updates]]></category>
		<category><![CDATA[Software RIP info]]></category>

		<guid isPermaLink="false">http://www.bluecubit.com/news/?p=388</guid>
		<description><![CDATA[We have received many inquiries about our support for Apples upcoming release of OSX 10.7 (Lion) and we are very happy to announce that we will support 10.7 prior to it&#8217;s public release so any customers who are beta testing Lion will be able to test with ImageNest. Here are some facts about ImageNest and [...]]]></description>
			<content:encoded><![CDATA[<p>We have received many inquiries about our support for Apples upcoming release of OSX 10.7 (Lion) and we are very happy to announce that we will support 10.7 prior to it&#8217;s public release so any customers who are beta testing Lion will be able to test with ImageNest.</p>
<p><strong>Here are some facts about ImageNest and OSX 10.7</strong></p>
<p>ImageNest is natively programmed in 64 bit (cocoa) so it is capable of taking advantage of all the benefits of a 64 bit OS such as OSX 10.7</p>
<p>ImageNest does not run any of our code under Rosetta.  With Rosetta not being available in OSX 10.7 we will have no problems at all.   This is a major potential problem for any 32 bit (Carbon based) software packages.</p>
<p>ImageNest will continue to offer free upgrades so all improvements that we make to take advantage of new features found in 10.7 will be completely free to all users.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluecubit.com/news/image-layout/osx-10-7-lion-support/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Print ICC Profile Targets on OSX 10.6 on Epson Printers</title>
		<link>http://www.bluecubit.com/news/printer-support/how-to-print-icc-profile-targets-on-osx-10-6-on-epson-printers/</link>
		<comments>http://www.bluecubit.com/news/printer-support/how-to-print-icc-profile-targets-on-osx-10-6-on-epson-printers/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 15:40:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Color Management - ICC Profiles]]></category>
		<category><![CDATA[Printer Support]]></category>
		<category><![CDATA[Software RIP info]]></category>

		<guid isPermaLink="false">http://www.bluecubit.com/news/?p=367</guid>
		<description><![CDATA[Turning off color management (which is necessary for printing targets) is something on our list of features and we hope to have it in the new year.  Since color management methodology has changed in Mac OSX 10.6 many people are having problems printing out ICC profile creation targets on 10.6. Here is a very easy [...]]]></description>
			<content:encoded><![CDATA[<p>Turning off color management (which is necessary for printing targets) is something on our list of features and we hope to have it in the new year.  Since color management methodology has changed in Mac OSX 10.6 many people are having problems printing out ICC profile creation targets on 10.6.</p>
<p>Here is a very easy way to print targets without color management.</p>
<p>1: Open Apple&#8217;s Preview application (you will find it in the Applications folder in Mac OS 10.6.x or 10.5.x.)</p>
<p>2: Open your Print Profile creation target in Preview.  Your print target will not have an embedded source ICC profile and Apple Preview will not force a source ICC profile into your image (which some applications do)</p>
<p>3: Select Print</p>
<p>4: Select your printer from the Printer pop-up menu in the print dialog</p>
<p>5: In the Print pull-down menu, choose Color Matching, and select EPSON Color Controls.  This will bypass any color management that colorsync would apply.</p>
<p>6: In the same print pull-down menu choose Printer Setting and locate the option for Off (No Color Adjustment) or Off (No Color Management), and select it. It may be in a Color Settings menu, or in another color-related menu.  The dialogs differ slightly from printer model to printer model.</p>
<p>7: Select Print to print your target or other image.</p>
<p>This is the simplest way to get a ICC color profile creation target to print properly.  This target can be used to create an ICC color profile for any application that utilizes the Epson Print driver.   This includes:  PhotoShop, ImageNest, Lightroom, Aperature, and many other print applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluecubit.com/news/printer-support/how-to-print-icc-profile-targets-on-osx-10-6-on-epson-printers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ImageNest Manages Colors (ICC Color Management) on 10.6</title>
		<link>http://www.bluecubit.com/news/icc-profiles/imagenest-manages-colors-icc-color-management-on-10-6/</link>
		<comments>http://www.bluecubit.com/news/icc-profiles/imagenest-manages-colors-icc-color-management-on-10-6/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 12:34:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Color Management - ICC Profiles]]></category>
		<category><![CDATA[Image Layout]]></category>
		<category><![CDATA[Photo Layout Update]]></category>
		<category><![CDATA[Software RIP info]]></category>

		<guid isPermaLink="false">http://www.bluecubit.com/news/?p=358</guid>
		<description><![CDATA[ImageNest is very happy to announce that in version 3.0.1 (currently on the website) customers can now accurately soft-proof images in the ImageNest layout.   After many months we have finished redesigning the ImageNest Color Management to add the ability to color manage inside the ImageNest application.   With this new update customers will not be locked [...]]]></description>
			<content:encoded><![CDATA[<p>ImageNest is very happy to announce that in version 3.0.1 (currently on the website) customers can now accurately soft-proof images in the ImageNest layout.   After many months we have finished redesigning the ImageNest Color Management to add the ability to color manage inside the ImageNest application.   With this new update customers will not be locked in to only using &#8220;Printer Manages Colors&#8221; and can now use &#8220;ImageNest Manages Colors&#8221; to perform all color management prior to printing.</p>
<p>A few facts about &#8220;ImageNest Manages Colors&#8221;</p>
<p>Uses the rendering intent selected in ImageNest preferences to map image colors from source ICC profile (input) to destination ICC profile (output)</p>
<p>Performs all color management prior to printing.</p>
<p>Works with printing and creating PDF files</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluecubit.com/news/icc-profiles/imagenest-manages-colors-icc-color-management-on-10-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ImageNest 3.0  Image Overlap in Photo Layout window</title>
		<link>http://www.bluecubit.com/news/image-layout/imagenest-3-0-image-overlap-in-photo-layout-window/</link>
		<comments>http://www.bluecubit.com/news/image-layout/imagenest-3-0-image-overlap-in-photo-layout-window/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 17:19:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Image Layout]]></category>
		<category><![CDATA[Photo Layout Update]]></category>
		<category><![CDATA[Software RIP Updates]]></category>
		<category><![CDATA[Software RIP info]]></category>

		<guid isPermaLink="false">http://www.bluecubit.com/news/?p=321</guid>
		<description><![CDATA[Version 3.0 contains a much requested feature that will allow users to lay pictures on top of one another. This new feature will allow users to trim any picture simply by placing it beneath another image. This feature is not only great for saving space but is the perfect tool to create photo collages that [...]]]></description>
			<content:encoded><![CDATA[<p>Version 3.0 contains a much requested feature that will allow users to lay pictures on top of one another.   This new feature will allow users to trim any picture simply by placing it beneath another image.  This feature is not only great for saving space but is the perfect tool to create photo collages that print perfectly.</p>
<p>In the image below the top column shows each image:</p>
<p>Row 1:  Both images are show in their entirety with no overlap<br />
Row 2:  The image of the Scuba Diver overlaps and is on top of the Snowmobiler<br />
Row 3:  The image of the Snowmobiler overlaps on top of the scuba diver<a href="http://www.bluecubit.com/news/wp-content/uploads/2010/08/Picture-layout-Image-Overlap1.jpg"><img class="alignleft size-full wp-image-334" title="Picture layout Image Overlap" src="http://www.bluecubit.com/news/wp-content/uploads/2010/08/Picture-layout-Image-Overlap1.jpg" alt="" width="800" height="854" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluecubit.com/news/image-layout/imagenest-3-0-image-overlap-in-photo-layout-window/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ImageNest 3.0 Snap to Grid Picture Layout</title>
		<link>http://www.bluecubit.com/news/image-layout/imagenest-3-0-snap-to-grid-picture-layout/</link>
		<comments>http://www.bluecubit.com/news/image-layout/imagenest-3-0-snap-to-grid-picture-layout/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 12:23:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Image Layout]]></category>
		<category><![CDATA[Photo Layout Update]]></category>
		<category><![CDATA[Software RIP Updates]]></category>
		<category><![CDATA[Software RIP info]]></category>

		<guid isPermaLink="false">http://www.bluecubit.com/news/?p=314</guid>
		<description><![CDATA[Here is a sneak peak at the new snap to grid feature in the ImageNest Picture layout. The Snap to grid feature will automatically align images with users specified grid lines in the layout. Images will quickly and accurately align left, right, tip and bottom to the grid lines allowing for incredibly accurate image placement. [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a sneak peak at the new snap to grid feature in the ImageNest Picture layout.   The Snap to grid feature will automatically align images with users specified grid lines in the layout.   Images will quickly and accurately align left, right, tip and bottom to the grid lines allowing for incredibly accurate image placement.   Images Can be moved easily to any spot on the grid and can be dragged from page to page.</p>
<p>This feature will be a free update to all users with the release of ImageNest 3.0</p>
<p><a href="http://www.bluecubit.com/news/wp-content/uploads/2010/08/Picture-Layout-to-Grid1.png"><img class="alignleft size-full wp-image-336" title="Picture Layout to Grid" src="http://www.bluecubit.com/news/wp-content/uploads/2010/08/Picture-Layout-to-Grid1.png" alt="" width="800" height="666" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluecubit.com/news/image-layout/imagenest-3-0-snap-to-grid-picture-layout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sneak Peak: ImageNest 2.0 Annotation/Job Title feature</title>
		<link>http://www.bluecubit.com/news/software-rip-info/sneak-peak-imagenest-20-annotationjob-title-feature/</link>
		<comments>http://www.bluecubit.com/news/software-rip-info/sneak-peak-imagenest-20-annotationjob-title-feature/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 15:21:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software RIP info]]></category>

		<guid isPermaLink="false">http://www.bluecubit.com/news/?p=221</guid>
		<description><![CDATA[One of the features that has been most requested is the ability to place image meta data around each image automatically.   We where listening and have included annotation in our next FREE update coming sometime in September.   ImageNest&#8217;s annotation feature is unique in the fact that it can place annotation data  Above, below, or to [...]]]></description>
			<content:encoded><![CDATA[<p>One of the features that has been most requested is the ability to place image meta data around each image automatically.   We where listening and have included annotation in our next FREE update coming sometime in September.   ImageNest&#8217;s annotation feature is unique in the fact that it can place annotation data  Above, below, or to either  side of an Image.   The data can be left justified, centered, or right justified and then placed either inside cut marks or outside a set of cutmarks.</p>
<p>In addition to all these options users can also format the date and time to their preference and choose any installed system font, color, or size.</p>
<p>Our new Annotation feature includes options for:</p>
<p>Image Filename</p>
<p>Image Creation Date and Time</p>
<p>Image Modification Date and Time</p>
<p>Image Format</p>
<p>Image Resolution</p>
<p>Image Dimensions</p>
<p>Embed ICC Profile Name</p>
<p>Print Date and Time</p>
<p>Printer Used</p>
<p>and the ability to add a custom comment</p>
<p><img class="alignright size-full wp-image-222" title="annotation-feature" src="http://www.bluecubit.com/news/wp-content/uploads/2009/08/annotation-feature.jpg" alt="annotation-feature" width="831" height="460" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluecubit.com/news/software-rip-info/sneak-peak-imagenest-20-annotationjob-title-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

