<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ImageNest News:  Photo Layout, Mac Layout, Software RIP &#187; Reviews</title>
	<atom:link href="http://www.bluecubit.com/news/category/reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bluecubit.com/news</link>
	<description>Information on the ImageNest RIP, Stylus Pro Printers, ICC Color Management, ColorSync, PhotoGraphy and More.</description>
	<lastBuildDate>Tue, 22 Nov 2011 16:34:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Rebates and Discounts of Printers and Photo Equipment</title>
		<link>http://www.bluecubit.com/news/reviews/rebates-and-discounts-of-printers-and-photo-equipment/</link>
		<comments>http://www.bluecubit.com/news/reviews/rebates-and-discounts-of-printers-and-photo-equipment/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 16:42:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.bluecubit.com/news/?p=260</guid>
		<description><![CDATA[Getting the best price is always a challenge today.  There are so many different vendors with so many different offers that it is nearly impossible to keep straight.  On top of that,  manufacturers are offering rebates on products that many customers are missing.   I found a site recently (that was recommended by a photographer friend [...]]]></description>
			<content:encoded><![CDATA[<p>Getting the best price is always a challenge today.  There are so many different vendors with so many different offers that it is nearly impossible to keep straight.  On top of that,  manufacturers are offering rebates on products that many customers are missing.   I found a site recently (that was recommended by a photographer friend of mine) that puts all the discounts in one place</p>
<p>Check it out  <a href="http://www.belowrp.com/">Digital Camera Sale</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluecubit.com/news/reviews/rebates-and-discounts-of-printers-and-photo-equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Review of ImageNest on Northlight Images</title>
		<link>http://www.bluecubit.com/news/reviews/new-review-of-imagenest-on-northlight-images/</link>
		<comments>http://www.bluecubit.com/news/reviews/new-review-of-imagenest-on-northlight-images/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 20:08:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.bluecubit.com/news/?p=174</guid>
		<description><![CDATA[A comprehensive product revue was posted today by the good folks at Northlight Images.   Northlight Images has been performing comprehensive product reviews, color tips and tricks, and loads of other consumer friendly articles all about photography and printing for many years now and is a trusted and reliable source of information. They did a great [...]]]></description>
			<content:encoded><![CDATA[<p>A comprehensive product revue was posted today by the good folks at Northlight Images.   Northlight Images has been performing comprehensive product reviews, color tips and tricks, and loads of other consumer friendly articles all about photography and printing for many years now and is a trusted and reliable source of information.</p>
<p>They did a great job in putting ImageNest through its paces with 6 different workflows and three different machines.   Workflows and printers used in the evaluation include:</p>
<p>Epson 7880 (24&#8243;) using the Epson driver (colour)<br />
Epson 7880 (24&#8243;) using the Epson driver (ABW)<br />
Hewlett Packard z3200ps (24&#8243;) using the HP driver<br />
Epson 9600 (44&#8243;) using the Epson driver<br />
Epson 9600 (44&#8243;) using QuadToneRIP<br />
Epson 1160 A3+ printer with 3rd party inks</p>
<p>You can read the results of the test at <a href="http://www.northlight-images.co.uk/reviews/software/imagenest_rip.html">NorthLight Images</a> Website</p>
<p>As further reviews on the <a href="http://www.bluecubit.com">ImageNest Software RIP</a> are done we will post links in our news section.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluecubit.com/news/reviews/new-review-of-imagenest-on-northlight-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

